Circular saw unit | |
Max. cutting width with rip fence | 705 mm |
Max. cross cut width left from saw blade | 635 mm |
Saw blade angle | 45 – 90 ° |
Max. cutting height 90° | 60 mm |
Max. cutting height 45° | 48 mm |
(Main) saw blade diameter | 200 mm |
(Main) saw blade speed | 4750 min¯¹ |
Dimensions and weights | |
Length approx. | 1430 mm |
Width/depth approx. | 1000 mm |
Height approx. | 1030 mm |
Weight approx. | 80 kg |
Electrical Data | |
Drive motor output | 0,75 kW |
Absorbed power drive motor | 1,1 kW |
Total output | 1,1 kW |
Total rated value | 4.6 A |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Extraction port | |
Extraction port diameter bottom | 100 mm |
Saw blade protection extraction port diameter | 30 mm |
Noise emission | |
Sound pressure level | 78.5 dB(A) |
Sliding carriage and table | |
Sliding carriage length | 400 mm |
Sliding carriage width | 250 mm |
Table length | 530 mm |
Table width | 400 mm |
Work height | 870 mm |
VPE | 1 |