Saw band speed | 2000 – 4000 min¯¹ |
Saw blade diameter | 305 mm |
Max. bevel angle range left | 47 ° |
Max. bevel angle range right | 47 ° |
Max. mitre left | 50 ° |
Max. mitre right | 50 ° |
VPE | 1 |
Cutting capacity | |
0° inclination / 0° mitre | 100 x 305 mm |
-45° inclination / 0° mitre | 64 x 305 mm |
+45° inclination / 0° mitre | 44 x 305 mm |
0° inclination / -45° mitre | 100 x 215 mm |
0° inclination / +45° mitre | 100 x 215 mm |
Dimensions and weights | |
Max. length | 1055 mm |
Length approx. | 595 mm |
Width/depth approx. | 800 mm |
Height approx. | 710 mm |
Weight approx. | 23 kg |
Electrical Data | |
Absorbed power drive motor | 1.6 kW |
Supply voltage | 230 V |
Mains frequency | 50 Hz |